Tasmanian Dog Walking Clubs Inc.
Results of Kingborough Candidates Dog Survey 2022
KDWA has surveyed candidates in the 2022 Council election on their attitudes towards various dog-related issues of importance to its members and to Kingborough rate-payers in general. The survey contained 8 questions with plenty of space for comments beyond a simple yes/no. The survey was hosted by Google Forms and closed on Friday 30th September 2022. One candidate (David McQuillan) could not be contacted and two candidates did not respond (Mark Richardson and Christian Street).
​
The following table summarizes the responses of candidates, and a "+" indicates where the candidate has provided further information or comment. We recommend you download and read their full answers (available below the table), as a simple one word summary does not do justice to their responses.
Name | Mayor or Deputy | 1. Continue quarterly meeting | 2. Develop dog strategy | 3. Connect Alum Cliffs to Taroona | 4. Dogs on beaches in winter | 5. Grow dog exercise areas | 6. Dru Point extension | 7. DMP priorities | 8. Other comments |
---|---|---|---|---|---|---|---|---|---|
Paula Wriedt | M | Yes | Yes | Consult+ | Consult+ | Yes+ | + | + | + |
Michael Rowan | Yes | + | + | Yes+ | Yes+ | Assess+ | + | + | |
Amanda Midgley | Yes+ | Yes+ | Consult+ | Consult+ | Yes | Yes | + | + | |
David Bain | Yes | Yes | Consult+ | Balance+ | Yes+ | Consult+ | + | + | |
Di Carter | Yes | Yes | Yes+ | No | Consult+ | Yes+ | + | + | |
Gideon Cordover | D | Yes+ | Yes+ | Consider+ | Consult+ | Yes | Consider+ | + | + |
Kaspar Deane | D | Yes | Yes+ | + | + | Yes+ | Consult+ | + | + |
Flora Fox | D | Yes | Consider+ | Consult+ | Consult+ | Yes | Consider+ | + | + |
Clare Glade-Wright | D | Yes | Yes+ | Consult+ | Balance+ | Yes+ | Consult+ | + | + |
Jill Hickie | Yes | Consider+ | + | Assess+ | + | Consider+ | + | + | |
Alex Jensen | Yes | Yes | Yes | Some+ | Yes | Yes+ | + | + | |
Kate Lucas | Yes | Yes | Yes | Yes+ | Yes | Yes | + | + | |
Aldo Antolli | D | Yes | Yes | Yes | Yes+ | Yes | Yes | + | + |
Download individual responses
About the 2022 Council election
There are 16 candidates for councillor, 2 candidates for Mayor and 6 candidates for Deputy Mayor. You must be elected as a councillor to be elected Mayor or Deputy Mayor. For the first time voting is compulsory. Voting is by postal ballot and the voting period runs from Monday 3 October 2022 to 2 pm Tuesday 25 October 2022.
Link to helpful information about voting and the election (opens in a new page).
​